SEMI, the trade body for the producers of semiconductor manufacturing equipment, reports that worldwide semiconductor manufacturing equipment billings reached $9.11bn in Q2, and bookings were $11.68 billion.
Billings are 22% up on Q1 and 240% higher than Q209. Bookings are 24% up on Q1 and 296% up on Q209.
The quarterly billings data by region in millions of U.S. dollars, year-over-year and quarter-over-quarter growth rates by region are as follows:
| Region
| 2Q 2010
| 1Q 2010
| 2Q 2009
| 2Q10/1Q10 (Q-o-Q) | 2Q10/2Q09 (Y-o-Y) |
| Taiwan | 2.58 | 2.24 | 0.74 | 15% | 247% |
| Korea | 2.17 | 1.90 | 0.40 | 14% | 445% |
| North America | 1.23 | 0.90 | 0.69 | 36% | 78% |
| Japan | 1.01 | 0.87 | 0.33 | 16% | 202% |
| ROW | 0.85 | 0.81 | 0.22 | 4% | 279% |
| China | 0.72 | 0.42 | 0.11 | 70% | 533% |
| Europe | 0.55 | 0.31 | 0.17 | 76% | 213% |
| Total | 9.11 | 7.46 | 2.68 | 22% | 240% |
Source: SEMI/SEAJ September 2010