To help guide you through the mist of wireless network information, we
have broken down the best of our coverage into bite-sized, manageable
morsels for you to digest at your leisure - namely, an easy to use A - Z guide of wireless communications.Of course, feel free to read more about wireless networks, with the link provided to Wireless networks: Your Electronics Weekly guide.
|
| |
|---|---|
| A | Antenova |
| B | Bluetooth |
| C | CSR |
| D | DAB radio |
| E | EDGE |
| F | Frequencies |
| G | GPS |
| H | Hotspots |
| I | iPhone |
| J | Japan |
| K | Ku band |
| L | Last 25 metres |
| M | MIMO |
| N | Near Field Comms |
| O | Ofcom |
| P | Penguin |
| Q | Qualcomm |
| R | RF |
| S | Samsung |
| T | Texas Instruments |
| U | ULP Bluetooth |
| W | WiMax |
| X | 802.11x |
| Z | ZigBee |
| Slicing and dicing the spectrum of wireless technology | |