Recently we highlighted a series of stories that indicate points of light for the semiconductor industry, amid the wider gloom of a global downturn. Now there's a companion article that confronts the bad news emerging as economic conditions tighten: Credit Crunch: Semiconductor light amid economic gloom
First we detail how people have been directly hit by the job losses suffered, and then list analysis pieces on the wider state of the semiconductor market and the wider health of the electronics industry.
Job losses within global electronics industry total:
First we detail how people have been directly hit by the job losses suffered, and then list analysis pieces on the wider state of the semiconductor market and the wider health of the electronics industry.
Job losses within global electronics industry total:
64,770
Read Credit Crunch: Semiconductor light amid economic gloom
| Company | Date | Location | Amount | Full Article |
| Lam | Nov 24, 2008 | Global | 600 | Read More |
| KLA-Tencor | Nov 20, 2008 | Global | 900 | Read More |
| National | Nov 14, 2008 | Global | 330 | Read More |
| Applied | Nov 14, 2008 | Global | 1,800 | Read More |
| AMD | Nov 7, 2008 | Global | 500 | Read More |
| ST-NXP Wireless | Nov 6, 2008 | Global | 500 | Read More |
| Cadence | Nov 6, 2008 | Global | 625 | Read More |
| Nokia | Nov 4, 2008 | Global | 500 | Read More |
| Freescale, Motorola | Nov 4, 2008 | Global | 240 | Read More |
| CSR | Oct 29, 2008 | UK | 50 | Read More |
| Actel | Oct 20, 2008 | US | 60 | Read More |
| Qimonda | Oct 14, 2008 | Global | 3,000 | Read More |
| Magma | Oct 3, 2008 | Global | 100 | Read More |
| Sony Ericsson | Oct 1, 2008 | Global | 2,000 | Read More |
| Keithley | Sep 29, 2008 | Global | 35 | Read More |
| HP | Sep 17, 2008 | Global | 24,600 | Read More |
| NXP | Sep 12, 2008 | Global | 4,500 | Read More |
| Atmel | Aug 4, 2008 | France | 210 | Read More |
| Kemet | Jul 31, 2008 | Global | 640 | Read More |
| Infineon | Jul 25, 2008 | Global | 3,000 | Read More |
| Siemens | Jul 8, 2008 | Germany, Global | 16,700 | Read More |
| Motorola | Jun 16, 2008 | Global | 150 | Read More |
| Spansion | Jun 16, 2008 | Global | 500 | Read More |
| Xilinx | Jun 5, 2008 | US | 250 | Read More |
| ON Semi | May 15, 2008 | Slovakia | 250 | Read More |
| National | May 1, 2008 | Global | 130 | Read More |
| Motorola | April 7, 2008 | Global | 2,600 | Read More |
Read Credit Crunch: Semiconductor light amid economic gloom
