Bringing its 45nm Hi-k Nehalem microarchitecture to mainstream desktops and entry-level servers, Intel's new set of processors comprises: two Core i7 chips, a Core i5, and six Xeon 3400 series.For 'high-performance desktops', read suitability for gaming, media processing and the more demanding apps.
All the processors are lead- and halogen-free, states Intel, and feature its Turbo Boost Technology (which enables a core to run faster than the base operating frequency if it's operating below power, current, and temperature specification limits). The top-of-the-line Core i7 processors also support Intel's Hyper-Threading Technology (thread-level parallelism on each processor).
The chipset to note is the Intel P55 Express Chipset.
"The new Core i7 and i5 processors are the first Intel processors to integrate both a 16-lane PCI Express 2 graphics port and two-channel memory controller, enabling all input/output and manageability functions to be handled by the single-chip Intel P55 Express Chipset. Previous Intel chipsets required two separate chips. A new Direct Media Interface (DMI) connects between the processor and chipset," states Intel.For reactions to the Lynnfield chips read here and here and here.
| Processor Number | Base Clock Speed (GHz) | Turbo Frequency (GHz) | Cores/Threads | Cache | 1K Unit Price | Intel Hyper-Threading Technology? | TDP |
|---|---|---|---|---|---|---|---|
| Intel® Core™ i7-870 | 2.93 | Up to 3.6 GHz | 4/8 | 8 MB | $562 | Yes | 95W |
| Intel® Core™ i7-860 | 2.80 | Up to 3.46 GHz | 4/8 | 8 MB | $284 | Yes | 95W |
| Intel® Core™ i5-750 | 2.66 | Up to 3.2 GHz | 4/4 | 8 MB | $196 | No | 95W |
| Intel® Xeon® X3470 | 2.93 | Up to 3.6 GHz | 4/8 | 8 MB | $589 | Yes | 95W |
| Intel® Xeon® X3460 | 2.80 | Up to 3.46 GHz | 4/8 | 8 MB | $316 | Yes | 95W |
| Intel® Xeon® X3450 | 2.66 | Up to 3.2 GHz | 4/8 | 8 MB | $241 | Yes | 95W |
| Intel® Xeon® X3440 | 2.53 | Up to 2.93 GHz | 4/8 | 8 MB | $215 | Yes | 95W |
| Intel® Xeon® X3430 | 2.40 | Up to 2.8 GHz | 4/4 | 8 MB | $189 | No | 95W |
| Intel® Xeon® L3426 | 1.86 | Up to 3.2 GHz | 4/8 | 8 MB | $284 | Yes | 45W |


Leave a comment